- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Corner Lot In Thornhill Uplands, Good Opportunity To Build Your Dream Home. Backsplit W/ 2 Walk-Outs, 7 Bedrooms/4 Washroom Has Good Rental Income, Granite Kitchen Island, 2 Fireplaces, Exit To Garage, Outdoor Deck With Gardens. Mins Walk To Uplands Golf Course & 'Thornhill' Country Club. Close To All Amenities.**** Extras ****All Elf's, 2 Fridge, 2 Stove, 2 Washer & Dry, All Window Coverings, Central Air Conditioner, Furnace, Hot Water Tank Rental .No Survey.
All Elf's, 2 Fridge, 2 Stove, 2 Washer & Dry, All Window Coverings, Central Air Conditioner, Furnace, Hot Water Tank Rental .No Survey.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $8,520 |
Maintenance | N/A |
Days On Our Website | 258 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 78.25 x 126.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | Measurements not available | Hardwood Floor, Crown Moulding |
Ground | Kitchen | 5.80m x 4.70m | Centre Island, Granite Counter, Pot Lights |
Upper | Family | 6.40m x 4.70m | Hardwood Floor, Fireplace, Crown Moulding |
Upper | Prim Bdrm | 6.60m x 3.40m | W/O To Yard, 5 Pc Ensuite |
2nd | 2nd Br | 3.40m x 2.80m | Hardwood Floor, 4 Pc Bath |
2nd | 3rd Br | 3.50m x 3.30m | Hardwood Floor, Large Window |
Lower | 4th Br | 3.50m x 3.30m | Hardwood Floor, Large Window |
Bsmt | Living | 6.55m x 4.21m | Hardwood Floor, W/O To Yard, Fireplace |
Bsmt | Kitchen | 3.40m x 3.40m | Eat-In Kitchen, Above Grade Window, Raised Rm |
Bsmt | Br | 3.90m x 3.90m | O/Looks Frontyard, California Shutters |
Bsmt | Br | 3.12m x 2.98m | Laminate, 4 Pc Bath, Above Grade Window |
Bsmt | Br | 3.12m x 2.98m | Laminate, 3 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
